Treating Patents as Relational Data: Knowledge Transfers and Spillovers across Italian Provinces
| Title | Treating Patents as Relational Data: Knowledge Transfers and Spillovers across Italian Provinces |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Maggioni, MA, Uberti, TE, Usai, S |
| Journal | Industry and Innovation |
| Volume | 18 |
| Issue | 1 |
| Pagination | 39-67 |
| Abstract | The paper applies a relational perspective to patent data in order to investigate the characteristics of innovation flows within and across 103 Italian NUTS3 regions (province). |
| URL | http://www.tandfonline.com/doi/abs/10.1080/13662716.2010.528928 |
| DOI | 10.1080/13662716.2010.528928 |
| Keywords | italy, Network Analysis, Patents, regional innovation system, relational data, spatial econometrics |
