Total Factor Productivity Estimates: Some Evidence from European Regions
| Title | Total Factor Productivity Estimates: Some Evidence from European Regions |
| Publication Type | Working Paper |
| Year of Publication | 2006 |
| Authors | Ladu, MG |
| Number | 2006_06 |
| Keywords | panel cointegration, panel unit root test, total factor productivity |
| Abstract | This paper provides total factor productivity estimates for a sam- ple of 115 European Regions over the period 1976-2000. In particular, a set of Cobb-Douglas production functions is estimated using panel techniques and allowing for heterogeneity across regions. Moreover, on the basis of speci…c panel tests, the paper shows that there is em- pirical evidence which suggests the presence of unit roots in the series and panel cointegration tests are applied to guard against spurious regression. |
| Citation Key | 239 |
| Attachment | Size |
|---|---|
| 335.36 KB |
