Micro-economic determinants of tourist expenditure: A quantile regression approach
| Title | Micro-economic determinants of tourist expenditure: A quantile regression approach |
| Publication Type | Journal Article |
| Year of Publication | 2015 |
| Authors | Marrocu, E, Paci, R, Zara, A |
| Journal | TOURISM MANAGEMENT |
| Volume | 50 |
| Pagination | 13-30 |
| Abstract | We assess the effect of the main determinants of tourist expenditure by applying both linear and quantile regression models to individual micro data collected by a survey addressed to non-resident tourists who spent their holidays in Sardinia during the period AprileOctober 2012. We find that, in addition to income and foreign nationality, tourist expenditure is crucially driven by trip-related (party size, stay length, accommodation, sea and sun typology and transport modality) and psychographic characteristics (repeated visits and holiday motivations). Moreover, our results indicate that the effects vary with |
| URL | http://www.sciencedirect.com/science/article/pii/S0261517715000096 |
| DOI | 10.1016/j.tourman.2015.01.006 |
| Keywords | Micro data, Quantile regression, sardinia, Tourism expenditure |
