Have Low-Cost Carriers Influenced Tourism Demand and Supply? The Case of Alghero, Italy
| Title | Have Low-Cost Carriers Influenced Tourism Demand and Supply? The Case of Alghero, Italy |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Pulina, M, I. JIMÉNEZ, CORTÉS |
| Journal | TOURISM ANALYSIS |
| Volume | 15 |
| Pagination | 617–635 |
| URL | http://www.ingentaconnect.com/content/cog/ta/2010/00000015/00000006/art00001 |
| DOI | 10.3727/108354210X12889831783350 |
| Keywords | Low-cost carriers, Seasonal autoregressive integrated moving average (SARIMA), urban policy |
