Exploring the dynamics of the efficiency in the Italian hospitality sector. A regional case study
| Title | Exploring the dynamics of the efficiency in the Italian hospitality sector. A regional case study |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Brida, G, Deidda, D, Garrido, N, Pulina, M |
| Journal | EXPERT SYSTEMS WITH APPLICATIONS |
| Volume | 39 |
| Pagination | 9064–9071 |
| URL | http://www.sciencedirect.com/science/article/pii/S0957417412002898?np=y |
| DOI | 10.1016/j.eswa.2012.02.045 |
| Keywords | data envelopment analysis, dynamics, hierarchical clustering |
