The economic consequences of crime in Italy
| Title | The economic consequences of crime in Italy |
| Publication Type | Journal Article |
| Year of Publication | 2016 |
| Authors | Carboni, OA, Detotto, C |
| Journal | Journal of Economic Studies |
| Volume | 43 |
| Issue | 1 |
| Pagination | 122 - 140 |
| Abstract | The purpose of this paper is to employ provincial data to study the relationship between several crime typologies, namely murder, robbery, extortion and fraud and economic output in Italy. |
| URL | http://www.emeraldinsight.com/doi/abs/10.1108/JES-07-2014-0121 |
| DOI | 10.1108/JES-07-2014-0121 |
| Keywords | crime, crowding-out effect, italy, spatial models, spatial weights, tourism |
