Determinants of visitors’ flow in Uruguay: A SARIMAX approach
| Title | Determinants of visitors’ flow in Uruguay: A SARIMAX approach |
| Publication Type | Journal Article |
| Year of Publication | 2025 |
| Authors | Brida, JG, Olivera, M, Pulina, M |
| Journal | TOURISM ECONOMICS |
| Pagination | 1–24 |
| URL | https://journals.sagepub.com/doi/full/10.1177/13548166251318168?casa_token=9jn7F210dkkAAAAA:rs4zIXUc36gDfpNWyuiZTo4DvSLumPTWDCt5EI_ELvZjcazy6GI82u3jTvRVspTVBKUzZ31lFSbOb_8 |
| DOI | 10.1177/13548166251318168 |
| Keywords | C22, L83, SARIMAX, Uruguay, visitors' flows, Z30 |
