Bivariate Var Models to Test Granger Causality between Tourist Demand and Supply: Implications for Regional Sustainable Growth
| Title | Bivariate Var Models to Test Granger Causality between Tourist Demand and Supply: Implications for Regional Sustainable Growth |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Biagi, B, Pulina, M |
| Journal | PAPERS IN REGIONAL SCIENCE |
| Volume | 88 |
| Pagination | 231–244 |
| URL | http://onlinelibrary.wiley.com/doi/10.1111/j.1435-5957.2008.00176.x/full |
| DOI | 10.1111/j.1435-5957.2008.00176.x |
| Keywords | Demand and supply, granger causality, policy intervention |
