Database - Regio(cri)-IT 1970-1999
This data-base consists of two excel files containing several criminal statistics and observations on the distribution of police force across the Italian regions. Data run from 1970 to 1999, except for observations on number of police force whose sample period is 1980-1997.
a) panel
REG regional code. | 1 = Piemonte and Valle d'Aosta; 3 = Lombardia; 4 = Trentino Alto Adige; 5 = Veneto; 6 = Friuli Venezia Giulia; 7 = Liguria; 8 = Emilia Romagna; 9 = Toscana; 10 = Umbria; 11 = Marche; 12 = Lazio; 13 = Abruzzo; 14 = Molise; 15 = Campania; 16 = Puglia; 17 = Basilicata; 18 = Calabria; 19 = Sicilia; 20 = Sardegna; 21 = Italy |
LABEL regional label. | PIE = Piemonte and Valle d'Aosta; LOM = Lombardia; TAA = Trentino Alto Adige; VEN = Veneto; FVG = Friuli Venezia Giulia; LIG = Liguria; EMR = Emilia Romagna; TOS = Toscana; UMB = Umbria; MAR = Marche; LAZ = Lazio; ABR = Abruzzo; MOL = Molise; CAM = Campania; PUG = Puglia; BAS = Basilicata; CAL = Calabria; SIC = Sicilia; SAR = Sardegna; ITA = Italy |
YEAR | sample period, 1970 - 1999 |
POPREG | resident population |
FURAUT | number of recorded crimes committed by uknown offender - Theft and aggravated theft |
FURCON | number of convicted offenders - Theft and aggravated theft |
FURPEN | number of recorded crimes - Theft and aggravated theft |
FURPER | number of recorded offenders - Theft and aggrvated theft |
FURSEV | average lenght of time served in prison according to the final judgment - Theft and aggrvated theft |
OMIAUT | number of recorded crimes committed by uknown offender - Attempted and committed intentional homicide |
OMICON | number of convicted offenders - Attempted and committed intentional homicide |
OMIPEN | number of recorded crimes - Attempted and committed intentional homicide |
OMIPER | number of recorded offenders - Attempted and committed intentional homicide |
OMISEV | average lenght of time served in prison according to the final judgment - Attempted and committed intentional homicide |
RAPAUT | number of recorded crimes committed by uknown offender - Robberies, extortions and kidnapping |
RAPCON | number of convicted offenders - Robberies, extortions and kidnapping |
RAPPEN | number of recorded crimes - Robberies, extortions and kidnapping |
RAPPER | number of recorded offenders - Robberies, extortions and kidnapping |
RAPSEV | average lenght of time served in prison according to the final judgment - Robberies, extortions and kidnapping |
TRUAUT | number of recorded crimes committed by uknown offender - Fraud |
TRUCON | number of convicted offenders - Fraud |
TRUPEN | number of recorded crimes - Fraud |
TRUPER | number of recorded offenders - Fraud |
TRUSEV | average lenght of time served in prison according to the final judgment - Fraud |
TOTPEN | number of recorded crimes - Total crimes |
TOTAUT | number of recorded crimes committed by uknown offender - Total crimes |
PERPEN | number of recorded crimes - Crimes against the person |
PERAUT | number of recorded crimes committed by uknown offender - Crimes against the person |
PATPEN | number of recorded crimes - Crimes against the property |
PATAUT | number of recorded crimes committed by uknown offender - Crimes against the property |
IPEST | ratio of completed judicial proceedings - Istruttoria and Primo grado |
IPDUR | average lenght of judicial process - Istruttoria and Primo grado |
ACEST | ratio of completed judicial proceedings - Appello and Cassazione |
ACDUR | average lenght of judicial process - Appello and Cassazione |
b) police
REG regional code. | 1 = Piemonte and Valle d'Aosta; 3 = Lombardia; 4 = Trentino Alto Adige; 5 = Veneto; 6 = Friuli Venezia Giulia; 7 = Liguria; 8 = Emilia Romagna; 9 = Toscana; 10 = Umbria; 11 = Marche; 12 = Lazio; 13 = Abruzzo; 14 = Molise; 15 = Campania; 16 = Puglia; 17 = Basilicata; 18 = Calabria; 19 = Sicilia; 20 = Sardegna; 21 = Italy |
LABEL regional label. | PIE = Piemonte and Valle d'Aosta; LOM = Lombardia; TAA = Trentino Alto Adige; VEN = Veneto; FVG = Friuli Venezia Giulia; LIG = Liguria; EMR = Emilia Romagna; TOS = Toscana; UMB = Umbria; MAR = Marche; LAZ = Lazio; ABR = Abruzzo; MOL = Molise; CAM = Campania; PUG = Puglia; BAS = Basilicata; CAL = Calabria; SIC = Sicilia; SAR = Sardegna; ITA = Italy |
YEAR | sample period, 1980 - 1997 |
GDF | number of Guardia di Finanza force |
CCPOL | number of Carabinieri and Polizia di Stato force |
POLICE | total number of police force |
Attachment | Size |
---|---|
![]() | 131.81 KB |