Exploring the misalignment between HEIs’ educational offerings and the local economy in low(er) income regions
| Title | Exploring the misalignment between HEIs’ educational offerings and the local economy in low(er) income regions |
| Publication Type | Journal Article |
| Year of Publication | 2025 |
| Authors | Addessi, W, Biagi, B, Ciucci, L, Detotto, C, Pulina, M |
| Journal | REGIONAL STUDIES |
| Volume | 59 |
| Pagination | 1–17 |
| Abstract | This paper investigates the relationship between graduates, higher education institutions (HEIs), and policymakers, examining their objectives and impact on HEIs’ attractiveness and graduate retention. A theoretical framework is introduced, with a similarity index to gauge alignment between educational offerings and the local economy. Findings show that HEIs in disadvantaged regions often provide educational portfolios that are not optimally aligned with the local context. Analysing 75 Italian universities, empirical evidence confirms that similarity between educational offerings and the local job market influences university attractiveness, student quality and graduate retention. The research underscores the misalignment between HEIs and policymakers’ objectives. |
| URL | https://www.tandfonline.com/doi/full/10.1080/00343404.2024.2358827 |
| DOI | 10.1080/00343404.2024.2358827 |
| Keywords | graduates’ retention, job–education mismatch, local economy, students’ attractiveness, universities strategies |
